The combination of the high capacity of this model with a sluice for continuous feeding of solid waste results in an efficient waste treatment solution, with a capacity of approximately 50 kg of waste an hour.
| Make | TeamTec |
|---|---|
| Manufacturer | TeamTec |
| Model code | OG200CS |
| Type | Sludge/Solid waste |
| Regulatory approval | IMO resolution MEPC 244 (66) and IMO MARPOL ANNEX VI |
| Max. capacity | 53 l/h (sludge), 20-50 kg/h (solid waste) |
| Power consumption | 465 kW |
| Combustion capacity | 400 000 Kcal/Hr |
| Additional info |
The combination of the high capacity of this model with a sluice for continuous feeding of solid waste results in an efficient waste treatment solution, with a capacity of approximately 50 kg of waste an hour. |