DAIHATSU 6DCM-32e Propulsion System
Technical Specification
| Make | DAIHATSU |
|---|---|
| Manufacturer | Daihatsu Diesel (Europe) Ltd. |
| Category | Ships' equipment and fittings>Prime movers |
| Model code | 6DCM-32e |
| Engine speed | 750 RPM |
| Power output | 2500〜2900 KW |
| Type of fuel | Diesel |
| Application | Propulsion |
| Bore (mm) | 320 mm |
| Piston stroke/ Stroke (mm) | 400 mm |
| Weight | 35 tons |
| Cylinder configuration / No. of cylinders | 6 |
| Additional info |
Powerful, Economical, Navigable, and Eco-Friendly |
Featured white papers
Fleet planning as a strategic asset
Download

