DAIHATSU 8DKM-28e Propulsion System
Technical Specification
| Make | DAIHATSU |
|---|---|
| Manufacturer | Daihatsu Diesel (Europe) Ltd. |
| Category | Ships' equipment and fittings>Prime movers |
| Model code | 8DKM-28e |
| Engine speed | 750 RPM |
| Power output | 2360〜2880 KW |
| Type of fuel | Diesel |
| Application | Propulsion |
| Bore (mm) | 280 mm |
| Piston stroke/ Stroke (mm) | 390 mm |
| Weight | 28 tons |
| Cylinder configuration / No. of cylinders | 8 |
| Additional info |
Powerful, Economical, Navigable, and Eco-Friendly |
Featured white papers
Fleet planning as a strategic asset
Download

