DAIHATSU 6DEM-23 (900min-1) Propulsion System
Technical Specification
| Make | DAIHATSU |
|---|---|
| Manufacturer | Daihatsu Diesel (Europe) Ltd. |
| Category | Ships' equipment and fittings>Prime movers |
| Model code | 6DEM-23 (900min-1) |
| Power output | 1180〜1440 KW |
| Application | Propulsion |
| Bore (mm) | 230 mm |
| Piston stroke/ Stroke (mm) | 320 mm |
| Weight | 14 tons |
| Cylinder configuration / No. of cylinders | 6 |
| Additional info |
Powerful, Economical, Navigable, and Eco-Friendly |
Featured white papers
Fleet planning as a strategic asset
Download

