DAIHATSU 8DEM-33 Propulsion System
Technical Specification
| Make | DAIHATSU |
|---|---|
| Manufacturer | Daihatsu Diesel (Europe) Ltd. |
| Category | Ships' equipment and fittings>Prime movers |
| Model code | 8DEM-33 |
| Engine speed | 750 RPM |
| Power output | 3250〜4520 KW |
| Type of fuel | Diesel |
| Application | Propulsion |
| Bore (mm) | 330 mm |
| Piston stroke/ Stroke (mm) | 440 mm |
| Weight | 47 tons |
| Cylinder configuration / No. of cylinders | 8 |
| Additional info |
Powerful, Economical, Navigable, and Eco-Friendly |
Featured white papers
Fleet planning as a strategic asset
Download
